Do you know? Write the Foundation.
| Title | Name |
| SGT | ANDERSON | PATRICK | S |
| SFC (R) | AUSTIN | TIMOTHY | C |
| LTG (R) | BABER | JAMES | A |
| SPC | BAILEY | CHARLES | B |
| 2LT | BARE | HARRY | C |
| SFC (R) | BARGER | EDWARD |
| BAXTER | LEWIS | F |
| BIRD | ROBERT | C |
| BLACKLEY | CHARLES | P |
| PV2 | BORTZER | DAVID | W |
| PV1 | BOTTENFIELD | BOYD | A |
| BOURNE | RUSSELL |
| SSG | BRILLHART | RALPH | H |
| CANCIGLIA | ALPHONSE |
| PFC | CAPONE | ROCCO | J |
| SPC | CHENG | STEPHEN |
| TSG | CHILDRESS | CARL | S |
| MSG | CLARK | WILLIAM | C |
| CPT | CLIFTON | MARVIN | G |
| SFC | CLINEDINST | KEVIN | R |
| LTC | CLOWES | WILLIAM | E |
| COCHRAN | CARROLL |
| CPT | COLE III | THOMAS | L |
| CPL | CONWAY | WALLER | A |
| CPT | COSTANZO | JOHN |
| COX | HARRY | L |
| SSG | CRAWFORD | LAWRENCE | E |
| CROWE | BENNY | B |
| SPC | CULPEPPER | RICHARD | E |
| SPC | DALTON | RAY | D |
| SSG | DAVIS | FRANK | L |
| DEHAVEN | EUGENNE |
| DIEHL | CARLOS | J |
| SPC | DOWNS | SAMUEL | C |
| DRUMHELLER | VIRGINIA | L |
| SGT | DUDLEY | JOHN | L |
| DUNFORN | GEORGE |
| EICHELBAUM | ARTHUR | J |
| 2LT | ENGELS | ROLF | G |
| SGM | FALLS | LESLIE | E |
| MSG (R) | FAUBER | CLAYBOURNE | P |
| SSG (R) | FISHER | CHARLES | O |
| SSG (R) | FITZGERALD | DENNIS | N |
| FOLEY | RONALD | S |
| FORBES | DAVID | E |
| 2LT | Garland | Timothy | R |
| 1LT | GAY | KENNETH | H |
| CPT | GORDON | ERIK | T |
| SFC | GREEN | DENNIS | A |
| SFC | GREGORY | ALTON | C |
| SGT | GUILL | DEWEY | F |
| GUSLER | KENNETH | S |
| SPC | HAHN | GARY | M |
| PV2 | HAILEY | MICHAEL | T |
| SFC | HALL | DAVID | M |
| PFC | HARGIS | SHAWN | B |
| Mrs. | Harris | Alma |
| 2LT | HEDGECOCK | RICHARD | R |
| 1LT | HERSHBERGER | KEVIN | R |
| HICKS | THOMAS | W |
| PFC | HOUGHINS | CLARENCE | M |
| PFC | HOWDERSHELT | SAMUEL | S |
| SPC | HUGHES | TIMOTHY | L |
| PFC | INGE | HAROLD | R |
| SGT | JAMES | GORDON | T |
| SPC | JOHNSTON | WAYNE | C |
| KIDD | CHARLIE |
| KIDD | THOMAS | S |
| SGT | KITT | MARK | A |
| SGT | KLEINHENZ | KARL | D |
| KRAUSS | SAMUEL | R |
| KRESSE | RYAN | A |
| SSG | LAMB | LARRY | W |
| LAMMIE | JAMES | F |
| LAYMAN | DONALD | L |
| SPC | LEE | JUNG | K |
| PV2 | LEWIS | TRACY | J |
| SPC | LINDSAY | FREDERICK |
| LOVENTZON | JOSEPH | L |
| LUNDY | EARNEST | R |
| MACKENZIE | ANDREW |
| PSG | MARKHAM | ROY | M |
| 1LT | MARSHBURN | CLARENCE | E |
| PFC | MASSEY | TIMOTHY | E |
| SSG | MASSIE | DONNIE | S |
| LTC | MATHLERY | STEPHEN | N |
| SPC | MATTOX | MARTY | A |
| CW3 | Matts | Norvert | E |
| SGT | MAYS | THOMAS | D |
| PV2 | McCORMICK | JOEL | G |
| PSG | McKEE | JOSEPH | E |
| McLAUGHLIN | HUGH | A |
| MEADOR | WILLIES |
| SPC | MEYERHOEFFER | TROY | D |
| PV2 | MIKELS | DANNY | L |
| LTC | MILLER | DAVID | E |
| SSG | MILLER | KEITH | D |
| MLYNARCZYK | JOSEPH |
| MOSS | THOMAS | W |
| SSG | MOUNTCASTLE | CHARLES | R |
| MURRELL | WILLIAM | M |
| MAJ (R) | NANCE | E (RAY) | R |
| NATHAN | NORVIN |
| CW4 (R) | NICELY | LLOYD | W |
| MAJ | NICHOLS | JAMES | R |
| NOONAN | CHARLES | J |
| O'DELL | L (TOAD) | P |
| PV1 | ORANGE II | TIMOTHY | F |
| SPC | PACE | WILLIAM | J |
| SGT | PACKETT | DOUGLAS | W |
| SSG | Pannell | Michael | E |
| 1LT | PARKER | DAVID | L |
| SFC | PECK | DWIGHT | C |
| SPC | PETERS | MICHAEL | W |
| SFC | PICKERAL | RONALD | E |
| CW2 | PINO | CRAIG | J |
| SGT | POOLE | CARSON | T |
| MAJ | PRICE | RONALD | L |
| PV1 | PUFFENBARGER | JEFFREY | D |
| LTC (R) | RACE | JAY | N |
| PV2 | RAMSEY | CECIL | D |
| RANSONE | MEADE |
| PV2 | REYNOLDS | DONALD | H |
| PFC | RHODES | JOSEPH | D |
| SGT | RHODES | ROBERT | D |
| RICE | J (HAM) | H |
| MSG (R) | RION | MICHAEL | D |
| PFC | ROSE | TIMOTHY | D |
| 1LT (R) | ROSS | FRED | J |
| SPC | ROTTENBORN | PHILLIP | G |
| RUIETTE | DEWEY | S |
| SFC | SACRA | HOMER | A |
| SSG | SALES | ROBERT | L |
| CSM | SALES | ROY |
| SANFILIPPO | BENNY | J |
| SCHLENTZ | ROY |
| SGT | SHIFFLETT | JAMES | B |
| SGT | SHIFFLETT | WILLIAM | E |
| CDT | SIMONDS | MARK | R |
| MAJ | SINGLETON | RICHARD | J |
| PFC | SLOAN | MATT |
| SMOOT | CHARLES | W |
| 1LT (R) | SNIPAS | BENJAMIN | J |
| SOMERS | JOHN | M |
| SPICER | DARRELL | R |
| PV2 | SPRADLIN | FREDERICK | L |
| CPT | SPRINGETT | RICHARD | D |
| 2LT | STATHAKIS | DEAN | G |
| STEVENS | ROY | O |
| PFC | STILLFRIED | GEBHARD | A |
| PFC | STONE | RICKY | L |
| SUTHERS | H | C |
| TAYLOR | NORMAN | L |
| SGT (R) | TURNER | BARRY | L |
| SGT | VASSALO | GERALD | J |
| COL | VEASEY | HAYWOOD | D |
| SGT | WALLER | BOBBY | G |
| SPC | WALLER | BOBBY | L |
| PV2 | WALTER | JASON | R |
| MSG | WATKINS | GRAVY | W |
| SSG | WEBB | BRUCE | C |
| WEBBER | DONALD | C |
| WILKES | HAROLD | E |
| PFC | Willis | Harold | K |
| LTC | WINTERS | PAUL | C |
| LTC | WRENN | DAVID | G |
| WRIGHT | WILLIAM | L |
Home
Regiment Pages
1st Brigade 29 ID
(L) Pages
Brigade, History,
116th Inf. Regt.
Foundation Pages
Foundation, Board,
Calendar,
Donations,
Library,
Museum,
Officers,